Diabetes melitus tipe-2 (stabil) · Mmd 3month vs Standard Monthly · jalur yang dimodifikasi: retensi & adherence (on-treatment → LTFU, uncontrolled → controlled)
Mekanisme intervensi: bagaimana distribusi pasien antar-state bergeser dibanding Standard Monthly.
| Terkontrol (on-treatment controlled) | +4.6 pts |
| Lost to follow-up (LTFU) | -2.3 pts |
| Komplikasi | -0.5 pts |
| Meninggal | -2.5 pts |
Model dijalankan ribuan kali dengan parameter yang divariasikan. Kurva di bawah menunjukkan seberapa sering intervensi tetap cost-effective pada berbagai ambang biaya yang dianggap layak.
Parameter yang variasi satu-arahnya paling menggerakkan incremental net monetary benefit pada ambang 1× PDB.
Okupansi state sepanjang horizon untuk tiap arm, dan dekomposisi selisih biaya menjadi biaya intervensi versus biaya perawatan hilir yang dihindari.
| Skenario | Jangka waktu | Biaya / tahun-sehat | Tambahan tahun-sehat | Kesimpulan |
|---|---|---|---|---|
| Base case (20 yr) | 20 th | DOMINANT | +0.233 | ✓ cost-effective |
| 5-year horizon | 5 th | DOMINANT | +0.029 | ✓ cost-effective |
| 10-year horizon | 10 th | DOMINANT | +0.091 | ✓ cost-effective |
| 0% discount rate | 20 th | DOMINANT | +0.337 | ✓ cost-effective |
| 5% discount rate | 20 th | DOMINANT | +0.186 | ✓ cost-effective |
| Low geographic access (rural / remote): higher baseline LTFU, larger MMD retention benefit | 20 th | DOMINANT | +0.253 | ✓ cost-effective |
| Conservative MMD effect: retention RR 0.86 (upper-CI, weaker effect) | 20 th |
ICER saat biaya per-siklus intervensi divariasikan; harga breakeven menjaga cost-effectiveness pada ambang 1× PDB.
Populasi eligible 2.500.000 · Stable type-2 diabetes patients on chronic oral therapy under JKN eligible for multi-month (Prolanis/PRB) dispensing. Order-of-magnitude: Indonesia adult DM prevalence ~11.7% (SKI 2023) over ~190M adults implies ~22M with DM; ~2.0-2.2% are physician-diagnosed and a stable, on-treatment, JKN-covered subset suitable for 3-month MMD is conservatively ~2.5M.
| Tahun | Penetrasi | Pasien | Incremental tahunan | Kumulatif |
|---|---|---|---|---|
| 1 | 5% | 125.000 | −Rp 15 M | −Rp 15 M |
| 2 | 10% | 250.000 | −Rp 39,13 M | −Rp 54,13 M |
| 3 | 20% | 500.000 | −Rp 88,23 M | −Rp 142,36 M |
| 4 | 35% | 875.000 | −Rp 174,91 M | −Rp 317,27 M |
| 5 | 50% | 1.250.000 | −Rp 297,56 M | −Rp 614,83 M |
Massa kohort harus konservatif setiap siklus (jumlah probabilitas state = 1). Toleransi 0.0001, deviasi maksimum 1.0e-5.
| Batas biaya per tahun-sehat | Kemungkinan cost-effective |
|---|---|
| Rp 50 jt | 94.0% |
| Rp 75 jt · 1× PDB | 97.8% |
| Rp 100 jt | 99.1% |
| Rp 150 jt | 99.8% |
| Rp 200 jt | 99.9% |
| Rp 225 jt · 3× PDB | 100.0% |
| DOMINANT |
| +0.141 |
| ✓ cost-effective |
| Trial-signal MMD effect: retention RR 0.59 (Fatti 2021 3MC attrition) | 20 th | DOMINANT | +0.360 | ✓ cost-effective |
| No clinic-visit cost saving (conservative cost: drop the MMD care-cost offset) | 20 th | DOMINANT | +0.233 | ✓ cost-effective |
Tetap cost-effective hingga biaya intervensi Rp 3.092.497 pada ambang 1× PDB.