PILAR OBAT · INTERNAL CONSISTENCY CHECK
Fornas vs INAPROC, dua daftar Indonesia.
Fornas adalah formularium nasional yang disusun Kemenkes RI dan dipakai BPJS sebagai rujukan reimbursement JKN; INAPROC e-katalog adalah daftar pengadaan aktif (apa yang sungguh-sungguh terjual). Idealnya keduanya selaras. Halaman ini mengidentifikasi gap dua arah — obat yang ada di Fornas tapi tidak dijual, dan yang dijual tapi tidak di Fornas.
190
Fornas YES + e-Kat NO (supply gap)
99
Fornas NO + e-Kat YES (off-formulary)
313
Selaras di keduanya
289
Total gap perlu ditelaah
Fornas YES, e-Kat NO (190 obat) — drug terdaftar di formularium tapi tidak ada listing aktif di INAPROC e-katalog. Indikasi:
- Stok kosong / supply chain issue
- Seller di-delist tapi belum dihapus dari Fornas
- Drug masuk Fornas baru, vendor belum upload katalog
- Multi-source product yang teknis sulit di-list
Risiko: BPJS klaim ada coverage tapi pasien kesulitan akses fisik.
Fornas NO, e-Kat YES (99 obat) — drug aktif dijual di INAPROC tapi tidak di formularium. Indikasi:
- Drug sengaja non-essential (self-pay, bukan BPJS scope)
- Modern drug yang Fornas belum terbarui
- Brand-only formulation tanpa equivalent generic Fornas
- Procurement non-JKN (institusi swasta, militer, dll)
Insight: ada demand & supply tapi BPJS tidak cover — apakah perlu masuk Fornas?
Gap A · Supply
Fornas YES, e-Katalog NO (190)
| ATC | Nama generik | Kelas ATC L1 | Source combination | HTA priority |
|---|---|---|---|---|
| Antiinfectives for systemic use (32) | ||||
| J01CE08 | benzathine benzylpenicillin | Antiinfectives for systemic use | EML + Fornas | — |
| J01CE09 | procaine benzylpenicillin | Antiinfectives for systemic use | EML + Fornas | — |
| J01CF02 | cloxacillin | Antiinfectives for systemic use | EML + Fornas | — |
| J01DB01 | cefalexin | Antiinfectives for systemic use | EML + Fornas | — |
| J01EC02 | sulfadiazine | Antiinfectives for systemic use | EML + Fornas | — |
| J01FA02 | spiramycin | Antiinfectives for systemic use | Fornas | — |
| J01FA09 | clarithromycin | Antiinfectives for systemic use | EML + Fornas | — |
| J01MB04 | pipemidic acid | Antiinfectives for systemic use | Fornas | — |
| J01XX05 | methenamine | Antiinfectives for systemic use | Fornas | — |
| J02AX05 | micafungin | Antiinfectives for systemic use | EML + Fornas | — |
| J04AB05 | rifapentine | Antiinfectives for systemic use | EML + Fornas | — |
| J04AK05 | bedaquiline | Antiinfectives for systemic use | EML + Fornas | — |
| J04BA01 | clofazimine | Antiinfectives for systemic use | EML + Fornas | — |
| J05AB06 | ganciclovir | Antiinfectives for systemic use | Fornas | — |
| J05AB16 | remdesivir | Antiinfectives for systemic use | NICE + Fornas | — |
| J05AB18 | molnupiravir | Antiinfectives for systemic use | NICE + Fornas | — |
| J05AF11 | telbivudine | Antiinfectives for systemic use | NICE + Fornas | — |
| J05AF13 | tenofovir alafenamide | Antiinfectives for systemic use | EML + Fornas | — |
| J05AG01 | nevirapine | Antiinfectives for systemic use | EML + Fornas | — |
| J05AP07 | daclatasvir | Antiinfectives for systemic use | EML + Fornas | — |
| J05AP08 | sofosbuvir | Antiinfectives for systemic use | NICE + EML + Fornas | — |
| J06AA02 | tetanus antitoxin | Antiinfectives for systemic use | EML + Fornas | — |
| J06AA06 | rabies serum | Antiinfectives for systemic use | Fornas | — |
| J06BB01 | anti-d (rh) immunoglobulin | Antiinfectives for systemic use | EML + Fornas | — |
| J06BB04 | hepatitis b immunoglobulin | Antiinfectives for systemic use | Fornas | — |
| J07AF01 | diphtheria toxoid | Antiinfectives for systemic use | EML + Fornas | — |
| J07AL01 | pneumococcus, purified polysaccharides antigen | Antiinfectives for systemic use | EML + Fornas | — |
| J07AM01 | tetanus toxoid | Antiinfectives for systemic use | EML + Fornas | — |
| J07BA02, J07BA03 | japanese encephalitis vaccine | Antiinfectives for systemic use | EML + Fornas | — |
| J07BC01 | hepatitis b, purified antigen | Antiinfectives for systemic use | EML + Fornas | — |
| J07BD01 | measles, live attenuated | Antiinfectives for systemic use | EML + Fornas | — |
| J07BH01, J07BH02 | rotavirus vaccine | Antiinfectives for systemic use | EML + Fornas | — |
| Antineoplastic and immunomodulating agents (29) | ||||
| L01AA02 | chlorambucil | Antineoplastic and immunomodulating agents | EML + Fornas | — |
| L01AA06 | ifosfamide | Antineoplastic and immunomodulating agents | EML + Fornas | — |
| L01AA09 | bendamustine | Antineoplastic and immunomodulating agents | NICE + EML + Fornas | — |
| L01AB01 | busulfan | Antineoplastic and immunomodulating agents | Fornas | — |
| L01AX03 | temozolomide | Antineoplastic and immunomodulating agents | NICE + EML + Fornas | — |
| L01AX04 | dacarbazine | Antineoplastic and immunomodulating agents | EML + Fornas | — |
| L01BB02 | mercaptopurine | Antineoplastic and immunomodulating agents | EML + Fornas | — |
| L01BC01 | cytarabine | Antineoplastic and immunomodulating agents | EML + Fornas | — |
| L01CA01 | vinblastine | Antineoplastic and immunomodulating agents | EML + Fornas | — |
| L01CB01 | etoposide | Antineoplastic and immunomodulating agents | EML + Fornas | — |
| L01DA01 | dactinomycin | Antineoplastic and immunomodulating agents | EML + Fornas | — |
| L01DB02 | daunorubicin | Antineoplastic and immunomodulating agents | EML + Fornas | — |
| L01DB06 | idarubicin | Antineoplastic and immunomodulating agents | Fornas | — |
| L01DC03 | mitomycin | Antineoplastic and immunomodulating agents | Fornas | — |
| L01EB01 | gefitinib | Antineoplastic and immunomodulating agents | NICE + EML + Fornas | — |
| L01EG02 | everolimus | Antineoplastic and immunomodulating agents | NICE + EML + Fornas | — |
| L01XF01 | tretinoin | Antineoplastic and immunomodulating agents | EML + Fornas | — |
| L01XX02 | asparaginase | Antineoplastic and immunomodulating agents | EML + Fornas | — |
| L01XX24 | pegaspargase | Antineoplastic and immunomodulating agents | NICE + EML + Fornas | — |
| L02AE02 | leuprorelin | Antineoplastic and immunomodulating agents | EML + Fornas | — |
| L02BG03 | anastrozole | Antineoplastic and immunomodulating agents | EML + Fornas | — |
| L02BG04 | letrozole | Antineoplastic and immunomodulating agents | EML + Fornas | — |
| L03AA02 | filgrastim | Antineoplastic and immunomodulating agents | EML + Fornas | — |
| L03AA10 | lenograstim | Antineoplastic and immunomodulating agents | Fornas | — |
| L03AB04 | interferon alfa-2a | Antineoplastic and immunomodulating agents | Fornas | — |
| L03AX03 | bcg vaccine | Antineoplastic and immunomodulating agents | EML + Fornas | — |
| L04AC10 | secukinumab | Antineoplastic and immunomodulating agents | NICE + Fornas | — |
| L04AX01 | azathioprine | Antineoplastic and immunomodulating agents | EML + Fornas | — |
| L04AX04 | lenalidomide | Antineoplastic and immunomodulating agents | NICE + EML + Fornas | — |
| Alimentary tract and metabolism (23) | ||||
| A01AB | eugenol | Alimentary tract and metabolism | Fornas | — |
| A01AB02 | hydrogen peroxide | Alimentary tract and metabolism | Fornas | — |
| A01AB03 | chlorhexidine | Alimentary tract and metabolism | EML + Fornas | — |
| A01AB04 | amphotericin b | Alimentary tract and metabolism | EML + Fornas | — |
| A01AB10 | natamycin | Alimentary tract and metabolism | EML + Fornas | — |
| A01AB18 | clotrimazole | Alimentary tract and metabolism | EML + Fornas | — |
| A01AB22 | doxycycline | Alimentary tract and metabolism | EML + Fornas | — |
| A01AB23 | minocycline | Alimentary tract and metabolism | Fornas | — |
| A01AB25 | oxytetracycline | Alimentary tract and metabolism | EML + Fornas | — |
| A01AC04 | prednisolone | Alimentary tract and metabolism | EML + Fornas | — |
| A01AD05 | acetylsalicylic acid | Alimentary tract and metabolism | EML + Fornas | — |
| A02AA04 | magnesium hydroxide | Alimentary tract and metabolism | Fornas | — |
| A03BB01 | butylscopolamine | Alimentary tract and metabolism | EML + Fornas | — |
| A03FA02 | cisapride | Alimentary tract and metabolism | Fornas | — |
| A06AD17 | sodium phosphate | Alimentary tract and metabolism | Fornas | — |
| A06AG04 | glycerol | Alimentary tract and metabolism | EML + Fornas | — |
| A07CA | oral rehydration salts | Alimentary tract and metabolism | EML + Fornas | — |
| A10AB04 | insulin lispro | Alimentary tract and metabolism | EML + Fornas | — |
| A10AE05 | insulin detemir | Alimentary tract and metabolism | EML + Fornas | — |
| A10BB01 | glibenclamide | Alimentary tract and metabolism | EML + Fornas | — |
| A10BB07 | glipizide | Alimentary tract and metabolism | Fornas | — |
| A11GA01 | ascorbic acid (vit c) | Alimentary tract and metabolism | EML + Fornas | — |
| A12AA20 | calcium (different salts in combination) | Alimentary tract and metabolism | EML + Fornas | — |
| Dermatologicals (20) | ||||
| D01AE12 | salicylic acid | Dermatologicals | EML + Fornas | — |
| D01AE15 | terbinafine | Dermatologicals | EML + Fornas | — |
| D02AB | calamine | Dermatologicals | EML + Fornas | — |
| D06AX01 | fusidic acid | Dermatologicals | Fornas | — |
| D06AX09 | mupirocin | Dermatologicals | EML + Fornas | — |
| D06BA01 | silver sulfadiazine | Dermatologicals | EML + Fornas | — |
| D07AC06 | diflucortolone | Dermatologicals | Fornas | — |
| D07AC17 | fluticasone | Dermatologicals | EML + Fornas | — |
| D08AE02 | policresulen | Dermatologicals | Fornas | — |
| D08AG02 | povidone-iodine | Dermatologicals | EML + Fornas | — |
| D08AL01 | silver nitrate | Dermatologicals | EML + Fornas | — |
| D08AX07 | sodium hypochlorite | Dermatologicals | EML + Fornas | — |
| D08AX08 | ethanol | Dermatologicals | EML + Fornas | — |
| D10AB02 | sulfur | Dermatologicals | EML + Fornas | — |
| D10AD02 | retinol | Dermatologicals | EML + Fornas | — |
| D10AX05 | dapsone | Dermatologicals | EML + Fornas | — |
| D11AA01 | glycopyrronium | Dermatologicals | EML + Fornas | — |
| D11AX22 | ivermectin | Dermatologicals | EML + Fornas | — |
| D11AX26 | caffeine | Dermatologicals | Fornas | — |
| D11AX27 | oxymetazoline | Dermatologicals | Fornas | — |
| Nervous system (17) | ||||
| N01AF03 | thiopental | Nervous system | EML + Fornas | — |
| N01AH06 | remifentanil | Nervous system | Fornas | — |
| N01AX13 | nitrous oxide | Nervous system | EML + Fornas | — |
| N01BX01 | ethyl chloride | Nervous system | Fornas | — |
| N02AA03 | hydromorphone | Nervous system | EML + Fornas | — |
| N02AA05 | oxycodone | Nervous system | EML + Fornas | — |
| N02BB02 | metamizole sodium | Nervous system | Fornas | — |
| N02CA02 | ergotamine | Nervous system | Fornas | — |
| N03AE01 | clonazepam | Nervous system | EML + Fornas | — |
| N03AX15 | zonisamide | Nervous system | Fornas | — |
| N04BC04 | ropinirole | Nervous system | EML + Fornas | — |
| N05AN01 | lithium | Nervous system | EML + Fornas | — |
| N05CC01 | chloral hydrate | Nervous system | Fornas | — |
| N06AA09 | amitriptyline | Nervous system | EML + Fornas | — |
| N06AB03 | fluoxetine | Nervous system | EML + Fornas | — |
| N07AA02 | pyridostigmine | Nervous system | EML + Fornas | — |
| N07AX01 | pilocarpine | Nervous system | EML + Fornas | — |
| Blood and blood forming organs (13) | ||||
| B01AA03 | warfarin | Blood and blood forming organs | EML + Fornas | — |
| B01AB06 | nadroparin | Blood and blood forming organs | EML + Fornas | — |
| B01AD01 | streptokinase | Blood and blood forming organs | EML + Fornas | — |
| B01AD02 | alteplase | Blood and blood forming organs | NICE + EML + Fornas | — |
| B02BD13 | coagulation factor x | Blood and blood forming organs | Fornas | — |
| B02BX05 | eltrombopag | Blood and blood forming organs | NICE + Fornas | — |
| B03AA07 | ferrous sulfate | Blood and blood forming organs | Fornas | — |
| B03BA01 | cyanocobalamin | Blood and blood forming organs | EML + Fornas | — |
| B03XA01 | erythropoietin | Blood and blood forming organs | EML + Fornas | — |
| B05AA01 | albumin | Blood and blood forming organs | Fornas | — |
| B05BB03 | trometamol | Blood and blood forming organs | Fornas | — |
| B05BC02 | carbamide | Blood and blood forming organs | Fornas | — |
| B05CB04 | sodium bicarbonate | Blood and blood forming organs | Fornas | — |
| Cardiovascular system (13) | ||||
| C01CE02 | milrinone | Cardiovascular system | Fornas | — |
| C01EB10 | adenosine | Cardiovascular system | Fornas | — |
| C02AB01 | methyldopa (levorotatory) | Cardiovascular system | EML + Fornas | — |
| C03AA03 | hydrochlorothiazide | Cardiovascular system | EML + Fornas | — |
| C05AA06 | fluorometholone | Cardiovascular system | Fornas | — |
| C05AA10 | fluocinolone acetonide | Cardiovascular system | NICE + Fornas | — |
| C05AD02 | tetracaine | Cardiovascular system | EML + Fornas | — |
| C07AB02 | metoprolol | Cardiovascular system | EML + Fornas | — |
| C07AB03 | atenolol | Cardiovascular system | EML + Fornas | — |
| C07AB05 | betaxolol | Cardiovascular system | Fornas | — |
| C09AA04 | perindopril | Cardiovascular system | Fornas | — |
| C10AA03 | pravastatin | Cardiovascular system | EML + Fornas | — |
| C10AC01 | colestyramine | Cardiovascular system | Fornas | — |
| Genito-urinary system and sex hormones (10) | ||||
| G01AD02 | acetic acid | Genito-urinary system and sex hormones | EML + Fornas | — |
| G02CA03 | fenoterol | Genito-urinary system and sex hormones | Fornas | — |
| G02CB01 | bromocriptine | Genito-urinary system and sex hormones | EML + Fornas | — |
| G03AC02 | lynestrenol | Genito-urinary system and sex hormones | Fornas | — |
| G03AC03 | levonorgestrel | Genito-urinary system and sex hormones | EML + Fornas | — |
| G03AC09 | desogestrel | Genito-urinary system and sex hormones | Fornas | — |
| G03BA03 | testosterone | Genito-urinary system and sex hormones | EML + Fornas | — |
| G03CA57 | conjugated estrogens | Genito-urinary system and sex hormones | Fornas | — |
| G03DB04 | nomegestrol | Genito-urinary system and sex hormones | Fornas | — |
| G03DB08 | dienogest | Genito-urinary system and sex hormones | Fornas | — |
| Various (8) | ||||
| V03AB06 | thiosulfate | Various | EML + Fornas | — |
| V03AB35 | sugammadex | Various | Fornas | — |
| V03AC01 | deferoxamine | Various | EML + Fornas | — |
| V03AN01 | oxygen | Various | EML + Fornas | — |
| V04CE01 | galactose | Various | Fornas | — |
| V04CF01 | tuberculin | Various | EML + Fornas | — |
| V08BA01 | barium sulfate with suspending agents | Various | EML + Fornas | — |
| V08CA02 | gadoteric acid | Various | Fornas | — |
| Respiratory system (7) | ||||
| R01AD12 | fluticasone furoate | Respiratory system | Fornas | — |
| R01AX03 | ipratropium bromide | Respiratory system | EML + Fornas | — |
| R03AC03 | terbutaline | Respiratory system | EML + Fornas | — |
| R03AC18 | indacaterol | Respiratory system | Fornas | — |
| R03AC19 | olodaterol | Respiratory system | Fornas | — |
| R03AL06 | olodaterol and tiotropium bromide | Respiratory system | Fornas | — |
| R03DA04 | theophylline | Respiratory system | Fornas | — |
| Sensory organs (7) | ||||
| S01EC01 | acetazolamide | Sensory organs | EML + Fornas | — |
| S01EC04 | brinzolamide | Sensory organs | Fornas | — |
| S01EE04 | travoprost | Sensory organs | Fornas | — |
| S01FA04 | cyclopentolate | Sensory organs | EML + Fornas | — |
| S01FA05 | homatropine | Sensory organs | EML + Fornas | — |
| S01LA04 | ranibizumab | Sensory organs | NICE + EML + Fornas | — |
| S01XA05 | sodium edetate | Sensory organs | Fornas | — |
| Antiparasitic products (6) | ||||
| P01BA01 | chloroquine | Antiparasitic products | EML + Fornas | — |
| P01BC01 | quinine | Antiparasitic products | EML + Fornas | — |
| P01BD01 | pyrimethamine | Antiparasitic products | EML + Fornas | — |
| P02BA01 | praziquantel | Antiparasitic products | EML + Fornas | — |
| P02CA01 | mebendazole | Antiparasitic products | EML + Fornas | — |
| P03AX06 | benzyl alcohol | Antiparasitic products | Fornas | — |
| Systemic hormonal preparations (5) | ||||
| H01AC01 | somatropin | Systemic hormonal preparations | EML + Fornas | — |
| H01BA01 | vasopressin (argipressin) | Systemic hormonal preparations | Fornas | — |
| H01CB01 | somatostatin | Systemic hormonal preparations | Fornas | — |
| H02AA02 | fludrocortisone | Systemic hormonal preparations | EML + Fornas | — |
| H03BB01 | carbimazole | Systemic hormonal preparations | EML + Fornas | — |
Gap B · Off-formulary
Fornas NO, e-Katalog YES (99)
| ATC | Nama generik | Kelas ATC L1 | Source combination | HTA priority |
|---|---|---|---|---|
| Antiinfectives for systemic use (23) | ||||
| J01BA02 | thiamphenicol | Antiinfectives for systemic use | INAPROC only | — |
| J01CA11 | mecillinam | Antiinfectives for systemic use | INAPROC only | — |
| J01CA51 | ampicillin, combinations | Antiinfectives for systemic use | INAPROC only | — |
| J01DB03 | cefalotin | Antiinfectives for systemic use | INAPROC only | — |
| J01DC10 | cefprozil | Antiinfectives for systemic use | INAPROC only | — |
| J01DD15 | cefdinir | Antiinfectives for systemic use | INAPROC only | — |
| J01DD62 | cefoperazone and beta-lactamase inhibitor | Antiinfectives for systemic use | INAPROC only | — |
| J01XX01 | fosfomycin | Antiinfectives for systemic use | EML | Prioritas 2 |
| J01XX04 | spectinomycin | Antiinfectives for systemic use | EML | Prioritas 2 |
| J04AK07 | thioacetazone | Antiinfectives for systemic use | INAPROC only | — |
| J05AE07 | fosamprenavir | Antiinfectives for systemic use | INAPROC only | — |
| J05AP09 | dasabuvir | Antiinfectives for systemic use | EML | Prioritas 2 |
| J05AP55 | sofosbuvir and velpatasvir | Antiinfectives for systemic use | EML | Prioritas 2 |
| J05AR11 | lamivudine, tenofovir disoproxil and efavirenz | Antiinfectives for systemic use | EML | Prioritas 2 |
| J06BA01 | immunoglobulins, normal human, for extravascular adm. | Antiinfectives for systemic use | INAPROC only | — |
| J06BC04 | obiltoxaximab | Antiinfectives for systemic use | INAPROC only | — |
| J07AH08 | meningococcus a,c,y,w-135, tetravalent purified polysaccharides antigen conjugated | Antiinfectives for systemic use | INAPROC only | — |
| J07AL02 | pneumococcus, purified polysaccharides antigen conjugated | Antiinfectives for systemic use | INAPROC only | — |
| J07AL52 | pneumococcus purified polysaccharides antigen and haemophilus influenzae, conjugated | Antiinfectives for systemic use | INAPROC only | — |
| J07AN01 | tuberculosis, live attenuated | Antiinfectives for systemic use | INAPROC only | — |
| J07AP03 | typhoid, purified polysaccharide antigen | Antiinfectives for systemic use | EML | Prioritas 2 |
| J07BA02 | encephalitis, japanese, inactivated, whole virus | Antiinfectives for systemic use | INAPROC only | — |
| J07BH01 | rota virus, live attenuated | Antiinfectives for systemic use | INAPROC only | — |
| Alimentary tract and metabolism (15) | ||||
| A01AD02 | benzydamine | Alimentary tract and metabolism | INAPROC only | — |
| A02AD | antasida doen | Alimentary tract and metabolism | INAPROC only | — |
| A03AD01 | papaverine | Alimentary tract and metabolism | INAPROC only | — |
| A05BA04 | citiolone | Alimentary tract and metabolism | INAPROC only | — |
| A06AA01 | liquid paraffin | Alimentary tract and metabolism | INAPROC only | — |
| A07AX01 | broxyquinoline | Alimentary tract and metabolism | INAPROC only | — |
| A07EB01 | cromoglicic acid | Alimentary tract and metabolism | INAPROC only | — |
| A08AA01 | phentermine | Alimentary tract and metabolism | INAPROC only | — |
| A09AA04 | tilactase | Alimentary tract and metabolism | INAPROC only | — |
| A10AB06 | insulin glulisine | Alimentary tract and metabolism | EML | Prioritas 2 |
| A10AD06 | insulin degludec and insulin aspart | Alimentary tract and metabolism | INAPROC only | — |
| A11CA01 | retinol (vit a) | Alimentary tract and metabolism | EML | Prioritas 2 |
| A11CC06 | calcifediol | Alimentary tract and metabolism | INAPROC only | — |
| A12CB01 | zinc sulfate | Alimentary tract and metabolism | EML | Prioritas 2 |
| A16AX01 | thioctic acid | Alimentary tract and metabolism | INAPROC only | — |
| Nervous system (15) | ||||
| N02AX01 | tilidine | Nervous system | INAPROC only | — |
| N02BA10 | benorilate | Nervous system | INAPROC only | — |
| N03AC02 | trimethadione | Nervous system | INAPROC only | — |
| N03AG04 | vigabatrin | Nervous system | INAPROC only | — |
| N04BA03 | levodopa, decarboxylase inhibitor and comt inhibitor | Nervous system | INAPROC only | — |
| N05AA02 | levomepromazine | Nervous system | INAPROC only | — |
| N05AE01 | oxypertine | Nervous system | INAPROC only | — |
| N05BA11 | prazepam | Nervous system | INAPROC only | — |
| N05CC02 | chloralodol | Nervous system | INAPROC only | — |
| N05CC05 | paraldehyde | Nervous system | INAPROC only | — |
| N05CE02 | methyprylon | Nervous system | INAPROC only | — |
| N06AF02 | nialamide | Nervous system | INAPROC only | — |
| N06BA10 | fenetylline | Nervous system | INAPROC only | — |
| N06BX06 | citicoline | Nervous system | INAPROC only | — |
| N07BB04 | naltrexone | Nervous system | NICE + EML | Prioritas 1 |
| Cardiovascular system (7) | ||||
| C01BB03 | tocainide | Cardiovascular system | INAPROC only | — |
| C01CA03 | norepinephrine | Cardiovascular system | INAPROC only | — |
| C01CX08 | levosimendan | Cardiovascular system | INAPROC only | — |
| C02LC01 | clonidine and diuretics | Cardiovascular system | INAPROC only | — |
| C03BA08 | metolazone | Cardiovascular system | INAPROC only | — |
| C05AA11 | fluocinonide | Cardiovascular system | INAPROC only | — |
| C05AD05 | procaine | Cardiovascular system | INAPROC only | — |
| Blood and blood forming organs (6) | ||||
| B01AB01 | heparin | Blood and blood forming organs | EML | Prioritas 2 |
| B02BD02 | coagulation factor viii | Blood and blood forming organs | EML | Prioritas 2 |
| B02BD04 | coagulation factor ix | Blood and blood forming organs | EML | Prioritas 2 |
| B03AB02 | saccharated iron oxide | Blood and blood forming organs | INAPROC only | — |
| B05AA05 | dextran | Blood and blood forming organs | EML | Prioritas 2 |
| B05CX01 | glucose | Blood and blood forming organs | EML | Prioritas 2 |
| Genito-urinary system and sex hormones (6) | ||||
| G02AD01 | dinoprost | Genito-urinary system and sex hormones | INAPROC only | — |
| G03AA07 | levonorgestrel and ethinylestradiol | Genito-urinary system and sex hormones | EML | Prioritas 2 |
| G03EA02 | testosterone and estrogen | Genito-urinary system and sex hormones | INAPROC only | — |
| G03XC04 | ormeloxifene | Genito-urinary system and sex hormones | INAPROC only | — |
| G04BD14 | imidafenacin | Genito-urinary system and sex hormones | INAPROC only | — |
| G04BE10 | avanafil | Genito-urinary system and sex hormones | INAPROC only | — |
| Antineoplastic and immunomodulating agents (6) | ||||
| L01XX05 | hydroxycarbamide | Antineoplastic and immunomodulating agents | EML | Prioritas 2 |
| L01XX86 | calaspargase pegol | Antineoplastic and immunomodulating agents | INAPROC only | — |
| L03AB02 | interferon beta natural | Antineoplastic and immunomodulating agents | INAPROC only | — |
| L04AA06 | mycophenolic acid | Antineoplastic and immunomodulating agents | INAPROC only | — |
| L04AA19 | gusperimus | Antineoplastic and immunomodulating agents | INAPROC only | — |
| L04AF03 | upadacitinib | Antineoplastic and immunomodulating agents | NICE | Prioritas 2 |
| Respiratory system (6) | ||||
| R01BA02 | pseudoephedrine | Respiratory system | INAPROC only | — |
| R03AK07 | formoterol and budesonide | Respiratory system | EML | Prioritas 2 |
| R05CA03 | guaifenesin | Respiratory system | INAPROC only | — |
| R05CB01 | acetylcysteine | Respiratory system | EML | Prioritas 2 |
| R05CB02 | bromhexine | Respiratory system | INAPROC only | — |
| R05DB24 | tipepidine | Respiratory system | INAPROC only | — |
| Musculo-skeletal system (5) | ||||
| M01AE07 | suprofen | Musculo-skeletal system | INAPROC only | — |
| M01AG03 | flufenamic acid | Musculo-skeletal system | INAPROC only | — |
| M03AB01 | suxamethonium | Musculo-skeletal system | EML | Prioritas 2 |
| M03AC10 | mivacurium chloride | Musculo-skeletal system | INAPROC only | — |
| M05BX01 | ipriflavone | Musculo-skeletal system | INAPROC only | — |
| Dermatologicals (4) | ||||
| D04AA34 | chlorphenoxamine | Dermatologicals | INAPROC only | — |
| D05AC01 | dithranol | Dermatologicals | INAPROC only | — |
| D07AB21 | clocortolone | Dermatologicals | INAPROC only | — |
| D10AF04 | meclocycline | Dermatologicals | INAPROC only | — |
| Systemic hormonal preparations (2) | ||||
| H01AC02 | somatrem | Systemic hormonal preparations | INAPROC only | — |
| H05BA01 | calcitonin (salmon synthetic) | Systemic hormonal preparations | INAPROC only | — |
| Various (2) | ||||
| V03AF02 | dexrazoxane | Various | INAPROC only | — |
| V04CG02 | betazole | Various | INAPROC only | — |
| Antiparasitic products (1) | ||||
| P01AX06 | atovaquone | Antiparasitic products | INAPROC only | — |
| Sensory organs (1) | ||||
| S02CA06 | dexamethasone and antiinfectives | Sensory organs | INAPROC only | — |